Friday, December 14, 2012

Metropolis Avengers Season Leaders - Pitching

Below are the single-season leaders for the Metropolis Avengers pitchers.  This is the fourth in the series listing career and single-season leaders.  Here are links to the other posts:
Once again, there are a few numbers that jumped out at me.
  • The 2005 starting rotation was quite something with 94 wins from the top four starters.  
  • The Avengers clearly don't count on a single closer to finish games, with 38 as the season save record.
  • How did Roger Clemens have a 1.91 ERA on a title-winning team yet still win fewer than 19 games?
  • It's going to take some effort to dethrone Jose Lima's 2001 as the worst season by an Avenger starter.  He holds the record for losses, hits, runs, earned runs and home runs allowed. 
-->
Wins
Losses
Saves
1 Johnson, Randy 2005 25
1 Lima, Jose 2001 25
1 Gagne, Eric 2005 38
1 Schmidt, Jason 2005 25
2 Armas, Tony  2002 19
2 Feliz, Neftali 2011 31
3 Webb, Brandon 2005 24
3 Haren, Dan 2011 18
3 Isringhausen, Jason 2006 24
4 Sabathia, CC 2012 23
4 Gardner, Mark 1999 17
4 Otsuka, Akinori 2007 21
5 Martinez, Pedro 2004 21
4 Belcher, Tim 2000 17
5 Gagne, Eric 2004 20
5 Fister, Doug 2012 21
4 Fassero, Jeff 2000 17
6 Feliz, Neftali 2012 16
7 Johnson, Randy 2006 20
7 Clark, Mark 1999 16
7 Beck, Rod 2000 14
7 Martinez, Pedro 2005 20
7 Parris, Steve 2001 16
8 Benoit, Joaquin 2008 12
7 Nomo, Hideo 2004 20
7 Porcello, Rick 2011 16
9 Spradlin, Jerry 2001 11
10 Schmidt, Jason 2004 19
7 Perez, Carlos 2001 16
9 Santos, Sergio 2012 11
                                     
                    7 Ponson, Sidney 2009 16




                                     
                                                                                                                           
            
ERA
WHIP
K/BB
1 Clemens, Roger 2006 1.91
1 Johnson, Randy 2005 0.87
1 Johnson, Randy 2005 6.21
2 Johnson, Randy 2005 2.51
2 Clemens, Roger 2006 0.95
2 Johnson, Randy 2006 4.51
3 Schmidt, Jason 2004 2.69
3 Martinez, Pedro 2006 0.98
3 Martinez, Pedro 2006 4.36
4 Sabathia, CC 2012 2.91
4 Johnson, Randy 2006 1.02
4 Schmidt, Jason 2004 4.04
5 Martinez, Pedro 2004 3.00
5 Schmidt, Jason 2004 1.03
5 Haren, Dan 2012 3.97
6 Johnson, Randy 2006 3.03
6 Martinez, Pedro 2004 1.04
6 Martinez, Pedro 2005 3.81
7 Martinez, Pedro 2006 3.05
7 Schmidt, Jason 2005 1.10
7 Martinez, Pedro 2004 3.70
8 Webb, Brandon 2004 3.09
8 Fister, Doug 2012 1.11
8 Sabathia, CC 2012 3.60
9 Webb, Brandon 2005 3.22
9 Webb, Brandon 2004 1.13
9 Clark, Mark 1999 3.46
10 Jennings, Jason 2007 3.28
10 Lohse, Kyle 2012 1.15
10 Haren, Dan 2011 3.32
11 Martinez, Pedro 2005 3.28
11 Martinez, Pedro 2005 1.16
11 Fister, Doug 2012 3.22














Games
Games Started
Complete Games
1 Gagne, Eric 2005 64
1 Sabathia, CC 2012 36
1 Johnson, Randy 2005 10
2 Isringhausen, Jason 2007 62
1 Haren, Dan 2011 36
1 Snell, Ian 2008 10
3 Kline, Steve 2007 61
3 Schmidt, Jason 2005 35
3 Wells, David 1999 8
4 Otsuka, Akinori 2007 58
3 Johnson, Randy 2005 35
4 Schmidt, Jason 2005 7
5 Otsuka, Akinori 2005 54
3 Martinez, Pedro 2005 35
4 Johnson, Randy 2006 7
6 Fassero, Jeff 2001 53
6 Webb, Brandon 2005 34
6 Webb, Brandon 2005 6
7 Isringhausen, Jason 2006 52
6 Fister, Doug 2012 34
6 Nomo, Hideo 2004 6
7 Benoit, Joaquin 2007 52
6 Johnson, Randy 2006 34
6 Schmidt, Jason 2004 6
7 Spradlin, Jerry 2001 52
6 Martinez, Pedro 2006 34
6 Armas, Tony  2002 6
10 Gagne, Eric 2004 50
10 Snell, Ian 2007 33
6 Parris, Steve 2001 6
10 Santos, Sergio 2012 50
10 Gardner, Mark 1999 33
6 Haren, Dan 2012 6














Shutouts
Innings Pitched
Hits
1 Snell, Ian 2008 3
1 Johnson, Randy 2005 255
1 Lima, Jose 2001 318
1 Johnson, Randy 2006 3
2 Sabathia, CC 2012 244
2 Sabathia, CC 2012 249
1 Webb, Brandon 2005 3
3 Haren, Dan 2011 241
3 Haren, Dan 2011 239
1 Lohse, Kyle 2012 3
4 Schmidt, Jason 2005 234
4 Parris, Steve 2001 233
5 Johnson, Randy 2005 2
5 Martinez, Pedro 2005 228
5 Armas, Tony  2002 227
5 Wells, David 1999 2
6 Johnson, Randy 2006 226
6 Clark, Mark 1999 226
5 Nomo, Hideo 2004 2
6 Fister, Doug 2012 226
7 Batista, Miguel 2008 217
5 Gardner, Mark 1999 2
8 Martinez, Pedro 2006 222
7 Fassero, Jeff 2000 217
5 Clemens, Roger 2006 2
9 Jennings, Jason 2007 219
9 Snell, Ian 2007 213
5 Batista, Miguel 2008 2
10 Clemens, Roger 2006 217
9 Perez, Carlos 2001 213
5 Cordova, Francisco 1999 2























Runs
Earned Runs
Home Runs
1 Lima, Jose 2001 199
1 Lima, Jose 2001 179
1 Lima, Jose 2001 48
2 Fassero, Jeff 2000 165
2 Fassero, Jeff 2000 137
2 Fassero, Jeff 2000 36
3 Armas, Tony  2002 146
3 Armas, Tony  2002 128
3 Parris, Steve 2001 34
4 Parris, Steve 2001 136
4 Parris, Steve 2001 126
4 Blair, Willie 2000 29
5 Gardner, Mark 1999 128
5 Gardner, Mark 1999 119
5 Ogea, Chad 2000 28
6 Haren, Dan 2011 121
6 Haren, Dan 2011 117
5 Johnson, Randy 2005 28
7 Sparks, Steve 2000 119
7 Perez, Carlos 2001 108
7 Gardner, Mark 1999 27
8 Perez, Carlos 2001 118
7 Blair, Willie 2000 108
7 Perez, Carlos 2001 27
9 Clark, Mark 1999 117
9 Sparks, Steve 2000 107
9 Schmidt, Jason 2005 25
9 Blair, Willie 2000 117
10 Clark, Mark 1999 104
9 Haren, Dan 2012 25

No comments:

Post a Comment