Wednesday, December 12, 2012

Metropolis Avengers Season Leaders - Hitting

After my last two posts with Metropolis Avenger career leaders, this one turns to the team's single-season batting leaders.  While the franchise has not had many stars stay long enough to put up impressive career totals, there have been some fantastic individual seasons.

My team's home park, the Hall of Justice, is an extreme pitcher's park, making some of these batting lines even more impressive.  Barry Bonds was simply astonishing in 2004 and 2005, but the team did not win the league title until 2006, the year Bonds left.

The Avengers won the title again in 2012.  One thing the 2006 and 2012 title teams had in common is a great leadoff hitter.  In 2006 it was Brian Roberts and Jose Reyes filled the role in 2012. 

There are a couple of stats that jumped out at me:
  • Ryan Howard struck out 211 times in 2008 - 46 strikeouts more than any other Avenger has.
  • Robinson Cano hit 67 doubles in 2012, 15 more than any Avenger had previously.
  • Jeff Mathis had 27 errors in 2009 in just 90 games.  
  • Vladimir Guerrero was extremely consistent from 2006-2008, hitting between .313 and .323 each year.
  • In 2007, Guerrero became the only Avenger to collect more than 200 hits.

Games
At Bats
Plate Appearances
1 Zimmerman, Ryan 2010 162
1 Furcal, Rafael 2007 676
1 Furcal, Rafael 2007 759
1 Roberts, Brian 2008 162
2 Furcal, Rafael 2004 668
2 Abreu, Bobby 2005 743
1 Zimmerman, Ryan 2008 162
3 Roberts, Brian 2008 659
3 Abreu, Bobby 2006 734
1 Furcal, Rafael 2007 162
3 Cano, Robinson 2012 659
4 Furcal, Rafael 2004 727
1 Roberts, Brian 2007 162
5 Guerrero, Vladimir 2007 648
5 Roberts, Brian 2008 726
1 Abreu, Bobby 2006 162
6 Zimmerman, Ryan 2010 643
6 Gordon, Alex 2012 716
1 Chavez, Eric 2006 162
7 Vidro, Jose 2003 641
7 Zimmerman, Ryan 2010 710
1 Wells, Vernon 2006 162
7 Wells, Vernon 2007 641
8 Vidro, Jose 2003 709
1 Abreu, Bobby 2005 162
9 Holliday, Matt 2007 640
9 Berkman, Lance 2003 706
1 Furcal, Rafael 2004 162
10 Gordon, Alex 2012 639
10 Sexson, Richie 2004 705
1 Wells, Vernon 2004 162









1 Berkman, Lance 2003 162









1 Burrell, Pat 2003 162









1 Chavez, Eric 2003 162









1 Vidro, Jose 2003 162





                                                                             



                


                


            
Batting Average
On Base Percentage
Slugging Percentage
1 Bonds, Barry 2005 0.363
1 Bonds, Barry 2005 0.524
1 Bonds, Barry 2005 0.819
2 Reyes, Jose 2012 0.349
2 Bonds, Barry 2004 0.482
2 Bonds, Barry 2004 0.755
3 Roberts, Brian 2006 0.332
3 Bautista, Jose 2012 0.411
3 Howard, Ryan 2008 0.615
4 Bonds, Barry 2004 0.328
4 Roberts, Brian 2006 0.410
4 Guerrero, Vladimir 2008 0.572
5 Guerrero, Vladimir 2007 0.323
5 Posada, Jorge 2005 0.391
5 Sexson, Richie 2006 0.570
6 Guerrero, Vladimir 2008 0.320
6 Reyes, Jose 2012 0.387
6 Bautista, Jose 2012 0.555
7 Guerrero, Vladimir 2006 0.313
7 Vidro, Jose 2004 0.386
7 Guerrero, Vladimir 2007 0.542
8 Martinez, Victor 2007 0.311
8 Abreu, Bobby 2006 0.386
8 Sexson, Richie 2004 0.533
9 Furcal, Rafael 2006 0.308
9 Chavez, Eric 2005 0.385
9 Berkman, Lance 2003 0.532
10 Wells, Vernon 2004 0.304
10 Berkman, Lance 2004 0.383
10 Roberts, Brian 2006 0.525














On Base Plus Slugging
Hits
Doubles
1 Bonds, Barry 2005 1.343
1 Guerrero, Vladimir 2007 209
1 Cano, Robinson 2012 67
2 Bonds, Barry 2004 1.237
2 Reyes, Jose 2012 199
2 Guerrero, Vladimir 2008 52
3 Howard, Ryan 2008 0.977
3 Wells, Vernon 2004 193
3 Gordon, Alex 2012 50
4 Bautista, Jose 2012 0.966
4 Furcal, Rafael 2006 192
4 Martinez, Victor 2007 49
5 Guerrero, Vladimir 2008 0.951
5 Guerrero, Vladimir 2008 190
5 Roberts, Brian 2006 47
6 Sexson, Richie 2006 0.947
6 Furcal, Rafael 2007 189
5 Chavez, Eric 2006 47
7 Roberts, Brian 2006 0.935
6 Furcal, Rafael 2004 189
5 Zimmerman, Ryan 2008 47
8 Guerrero, Vladimir 2007 0.905
6 Roberts, Brian 2006 189
8 Clark, Will 1999 45
9 Reyes, Jose 2012 0.902
6 Cano, Robinson 2012 189
9 McCutchen, Andrew 2012 44
10 Sexson, Richie 2004 0.897
10 Martinez, Victor 2007 187
10 Bonds, Barry 2005 43














Triples
Home Runs
Runs Batted In
1 Reyes, Jose 2012 16
1 Bonds, Barry 2005 59
1 Bonds, Barry 2005 147
2 Furcal, Rafael 2004 13
2 Howard, Ryan 2008 55
2 Bautista, Jose 2012 138
3 Furcal, Rafael 2006 11
3 Bonds, Barry 2004 51
3 Sexson, Richie 2004 137
4 Aybar, Erick 2010 10
4 Sexson, Richie 2004 45
4 Sexson, Richie 2006 127
5 Furcal, Rafael 2007 9
5 Berkman, Lance 2003 42
5 Bonds, Barry 2004 121
6 Holliday, Matt 2007 8
6 Sexson, Richie 2006 40
5 Holliday, Matt 2007 121
7 Zimmerman, Ryan 2010 6
7 Bautista, Jose 2012 39
7 Howard, Ryan 2008 120
7 Wells, Vernon 2007 6
8 Zimmerman, Ryan 2010 35
8 Chavez, Eric 2006 115
7 Roberts, Brian 2007 6
9 Ramirez, Aramis 2002 34
8 Burrell, Pat 2003 115
7 DeShields, Delino 2002 6
10 Guerrero, Vladimir 2007 32
10 Guerrero, Vladimir 2007 114





10 Fryman, Travis 1999 32









10 Howard, Ryan 2009 32


















Runs Scored
Base on Balls
Strike Outs
1 Bonds, Barry 2005 139
1 Bonds, Barry 2005 150
1 Howard, Ryan 2008 211
2 Furcal, Rafael 2007 134
2 Abreu, Bobby 2005 131
2 Sexson, Richie 2006 165
3 Furcal, Rafael 2004 131
3 Bautista, Jose 2012 120
2 Burrell, Pat 2002 165
4 Bonds, Barry 2004 122
4 Abreu, Bobby 2006 119
4 Burrell, Pat 2003 164
5 Abreu, Bobby 2006 120
5 Bonds, Barry 2004 118
5 Gordon, Alex 2012 153
6 Howard, Ryan 2008 119
6 Berkman, Lance 2004 104
5 Hermida, Jeremy 2009 153
7 Gordon, Alex 2012 117
7 Posada, Jorge 2005 99
7 Berkman, Lance 2003 138
7 Bautista, Jose 2012 117
8 McCutchen, Andrew 2012 95
7 Fryman, Travis 1999 138
9 Berkman, Lance 2003 115
8 Chavez, Eric 2005 95
9 Sexson, Richie 2004 137
9 McCutchen, Andrew 2012 115
10 Posada, Jorge 2004 94
10 Abreu, Bobby 2006 135














Sacrifice Bunts
Stolen Bases
Caught Stealing
1 Cairo, Miguel 1999 18
1 Furcal, Rafael 2006 40
1 Roberts, Brian 2008 11
2 Aybar, Erick 2011 11
2 Furcal, Rafael 2007 32
2 Roberts, Brian 2007 10
3 Roberts, Brian 2006 10
3 Roberts, Brian 2008 31
2 Pence, Hunter 2009 10
4 Vidro, Jose 2003 8
4 Clayton, Royce 1999 29
4 Clayton, Royce 1999 9
5 Aybar, Erick 2009 7
5 Roberts, Brian 2007 28
4 Cairo, Miguel 1999 9
5 Aybar, Erick 2010 7
6 Reyes, Jose 2012 27
4 Polina, Luis 2001 9
5 Furcal, Rafael 2008 7
7 Abreu, Bobby 2006 24
7 Reyes, Jose 2012 8
5 Javier, Stan 2000 7
8 Javier, Stan 2000 20
7 Furcal, Rafael 2008 8
9 Stocker, Kevin 2001 6
9 Aybar, Erick 2011 19
9 Furcal, Rafael 2006 7
10 DiSarcina, Gary 2000 6
10 Furcal, Rafael 2004 18
9 Furcal, Rafael 2007 7
10 Bergeron, Peter 2002 6
10 McCutchen, Andrew 2012 18
9 McGee, Willie 2000 7
10 Furcal, Rafael 2007 6





9 Fryman, Travis 1999 7
10 Roberts, Brian 2007 6























Errors
Hit by Pitch




1 Furcal, Rafael 2004 40
1 Holliday, Matt 2007 16




2 Stocker, Kevin 2001 29
2 Gordon, Alex 2012 14




3 Furcal, Rafael 2007 28
2 Bonds, Barry 2005 14




4 Ramirez, Aramis 2002 28
4 Cano, Robinson 2012 13




5 Furcal, Rafael 2005 27
4 Posada, Jorge 2005 13




5 Mathis, Jeff 2009 27
4 Aybar, Erick 2011 13




7 Furcal, Rafael 2008 25
4 Dellucci, David 2009 13




8 Zimmerman, Ryan 2008 24
8 Posada, Jorge 2004 12




9 DiSarcina, Gary 2000 22
8 McRae, Brian 2000 12




10 Zimmerman, Ryan 2010 21
8 Mora, Melvin 2006 12




10 Jordan, Kevin 2001 21
8 Bonds, Barry 2004 12









8 Duda, Lucas 2012 12




No comments:

Post a Comment