Friday, December 14, 2012

Metropolis Avengers Season Leaders - Pitching

Below are the single-season leaders for the Metropolis Avengers pitchers.  This is the fourth in the series listing career and single-season leaders.  Here are links to the other posts:
Once again, there are a few numbers that jumped out at me.
  • The 2005 starting rotation was quite something with 94 wins from the top four starters.  
  • The Avengers clearly don't count on a single closer to finish games, with 38 as the season save record.
  • How did Roger Clemens have a 1.91 ERA on a title-winning team yet still win fewer than 19 games?
  • It's going to take some effort to dethrone Jose Lima's 2001 as the worst season by an Avenger starter.  He holds the record for losses, hits, runs, earned runs and home runs allowed. 
-->
Wins
Losses
Saves
1 Johnson, Randy 2005 25
1 Lima, Jose 2001 25
1 Gagne, Eric 2005 38
1 Schmidt, Jason 2005 25
2 Armas, Tony  2002 19
2 Feliz, Neftali 2011 31
3 Webb, Brandon 2005 24
3 Haren, Dan 2011 18
3 Isringhausen, Jason 2006 24
4 Sabathia, CC 2012 23
4 Gardner, Mark 1999 17
4 Otsuka, Akinori 2007 21
5 Martinez, Pedro 2004 21
4 Belcher, Tim 2000 17
5 Gagne, Eric 2004 20
5 Fister, Doug 2012 21
4 Fassero, Jeff 2000 17
6 Feliz, Neftali 2012 16
7 Johnson, Randy 2006 20
7 Clark, Mark 1999 16
7 Beck, Rod 2000 14
7 Martinez, Pedro 2005 20
7 Parris, Steve 2001 16
8 Benoit, Joaquin 2008 12
7 Nomo, Hideo 2004 20
7 Porcello, Rick 2011 16
9 Spradlin, Jerry 2001 11
10 Schmidt, Jason 2004 19
7 Perez, Carlos 2001 16
9 Santos, Sergio 2012 11
                                     
                    7 Ponson, Sidney 2009 16




                                     
                                                                                                                           
            
ERA
WHIP
K/BB
1 Clemens, Roger 2006 1.91
1 Johnson, Randy 2005 0.87
1 Johnson, Randy 2005 6.21
2 Johnson, Randy 2005 2.51
2 Clemens, Roger 2006 0.95
2 Johnson, Randy 2006 4.51
3 Schmidt, Jason 2004 2.69
3 Martinez, Pedro 2006 0.98
3 Martinez, Pedro 2006 4.36
4 Sabathia, CC 2012 2.91
4 Johnson, Randy 2006 1.02
4 Schmidt, Jason 2004 4.04
5 Martinez, Pedro 2004 3.00
5 Schmidt, Jason 2004 1.03
5 Haren, Dan 2012 3.97
6 Johnson, Randy 2006 3.03
6 Martinez, Pedro 2004 1.04
6 Martinez, Pedro 2005 3.81
7 Martinez, Pedro 2006 3.05
7 Schmidt, Jason 2005 1.10
7 Martinez, Pedro 2004 3.70
8 Webb, Brandon 2004 3.09
8 Fister, Doug 2012 1.11
8 Sabathia, CC 2012 3.60
9 Webb, Brandon 2005 3.22
9 Webb, Brandon 2004 1.13
9 Clark, Mark 1999 3.46
10 Jennings, Jason 2007 3.28
10 Lohse, Kyle 2012 1.15
10 Haren, Dan 2011 3.32
11 Martinez, Pedro 2005 3.28
11 Martinez, Pedro 2005 1.16
11 Fister, Doug 2012 3.22














Games
Games Started
Complete Games
1 Gagne, Eric 2005 64
1 Sabathia, CC 2012 36
1 Johnson, Randy 2005 10
2 Isringhausen, Jason 2007 62
1 Haren, Dan 2011 36
1 Snell, Ian 2008 10
3 Kline, Steve 2007 61
3 Schmidt, Jason 2005 35
3 Wells, David 1999 8
4 Otsuka, Akinori 2007 58
3 Johnson, Randy 2005 35
4 Schmidt, Jason 2005 7
5 Otsuka, Akinori 2005 54
3 Martinez, Pedro 2005 35
4 Johnson, Randy 2006 7
6 Fassero, Jeff 2001 53
6 Webb, Brandon 2005 34
6 Webb, Brandon 2005 6
7 Isringhausen, Jason 2006 52
6 Fister, Doug 2012 34
6 Nomo, Hideo 2004 6
7 Benoit, Joaquin 2007 52
6 Johnson, Randy 2006 34
6 Schmidt, Jason 2004 6
7 Spradlin, Jerry 2001 52
6 Martinez, Pedro 2006 34
6 Armas, Tony  2002 6
10 Gagne, Eric 2004 50
10 Snell, Ian 2007 33
6 Parris, Steve 2001 6
10 Santos, Sergio 2012 50
10 Gardner, Mark 1999 33
6 Haren, Dan 2012 6














Shutouts
Innings Pitched
Hits
1 Snell, Ian 2008 3
1 Johnson, Randy 2005 255
1 Lima, Jose 2001 318
1 Johnson, Randy 2006 3
2 Sabathia, CC 2012 244
2 Sabathia, CC 2012 249
1 Webb, Brandon 2005 3
3 Haren, Dan 2011 241
3 Haren, Dan 2011 239
1 Lohse, Kyle 2012 3
4 Schmidt, Jason 2005 234
4 Parris, Steve 2001 233
5 Johnson, Randy 2005 2
5 Martinez, Pedro 2005 228
5 Armas, Tony  2002 227
5 Wells, David 1999 2
6 Johnson, Randy 2006 226
6 Clark, Mark 1999 226
5 Nomo, Hideo 2004 2
6 Fister, Doug 2012 226
7 Batista, Miguel 2008 217
5 Gardner, Mark 1999 2
8 Martinez, Pedro 2006 222
7 Fassero, Jeff 2000 217
5 Clemens, Roger 2006 2
9 Jennings, Jason 2007 219
9 Snell, Ian 2007 213
5 Batista, Miguel 2008 2
10 Clemens, Roger 2006 217
9 Perez, Carlos 2001 213
5 Cordova, Francisco 1999 2























Runs
Earned Runs
Home Runs
1 Lima, Jose 2001 199
1 Lima, Jose 2001 179
1 Lima, Jose 2001 48
2 Fassero, Jeff 2000 165
2 Fassero, Jeff 2000 137
2 Fassero, Jeff 2000 36
3 Armas, Tony  2002 146
3 Armas, Tony  2002 128
3 Parris, Steve 2001 34
4 Parris, Steve 2001 136
4 Parris, Steve 2001 126
4 Blair, Willie 2000 29
5 Gardner, Mark 1999 128
5 Gardner, Mark 1999 119
5 Ogea, Chad 2000 28
6 Haren, Dan 2011 121
6 Haren, Dan 2011 117
5 Johnson, Randy 2005 28
7 Sparks, Steve 2000 119
7 Perez, Carlos 2001 108
7 Gardner, Mark 1999 27
8 Perez, Carlos 2001 118
7 Blair, Willie 2000 108
7 Perez, Carlos 2001 27
9 Clark, Mark 1999 117
9 Sparks, Steve 2000 107
9 Schmidt, Jason 2005 25
9 Blair, Willie 2000 117
10 Clark, Mark 1999 104
9 Haren, Dan 2012 25

Wednesday, December 12, 2012

Metropolis Avengers Season Leaders - Hitting

After my last two posts with Metropolis Avenger career leaders, this one turns to the team's single-season batting leaders.  While the franchise has not had many stars stay long enough to put up impressive career totals, there have been some fantastic individual seasons.

My team's home park, the Hall of Justice, is an extreme pitcher's park, making some of these batting lines even more impressive.  Barry Bonds was simply astonishing in 2004 and 2005, but the team did not win the league title until 2006, the year Bonds left.

The Avengers won the title again in 2012.  One thing the 2006 and 2012 title teams had in common is a great leadoff hitter.  In 2006 it was Brian Roberts and Jose Reyes filled the role in 2012. 

There are a couple of stats that jumped out at me:
  • Ryan Howard struck out 211 times in 2008 - 46 strikeouts more than any other Avenger has.
  • Robinson Cano hit 67 doubles in 2012, 15 more than any Avenger had previously.
  • Jeff Mathis had 27 errors in 2009 in just 90 games.  
  • Vladimir Guerrero was extremely consistent from 2006-2008, hitting between .313 and .323 each year.
  • In 2007, Guerrero became the only Avenger to collect more than 200 hits.

Games
At Bats
Plate Appearances
1 Zimmerman, Ryan 2010 162
1 Furcal, Rafael 2007 676
1 Furcal, Rafael 2007 759
1 Roberts, Brian 2008 162
2 Furcal, Rafael 2004 668
2 Abreu, Bobby 2005 743
1 Zimmerman, Ryan 2008 162
3 Roberts, Brian 2008 659
3 Abreu, Bobby 2006 734
1 Furcal, Rafael 2007 162
3 Cano, Robinson 2012 659
4 Furcal, Rafael 2004 727
1 Roberts, Brian 2007 162
5 Guerrero, Vladimir 2007 648
5 Roberts, Brian 2008 726
1 Abreu, Bobby 2006 162
6 Zimmerman, Ryan 2010 643
6 Gordon, Alex 2012 716
1 Chavez, Eric 2006 162
7 Vidro, Jose 2003 641
7 Zimmerman, Ryan 2010 710
1 Wells, Vernon 2006 162
7 Wells, Vernon 2007 641
8 Vidro, Jose 2003 709
1 Abreu, Bobby 2005 162
9 Holliday, Matt 2007 640
9 Berkman, Lance 2003 706
1 Furcal, Rafael 2004 162
10 Gordon, Alex 2012 639
10 Sexson, Richie 2004 705
1 Wells, Vernon 2004 162









1 Berkman, Lance 2003 162









1 Burrell, Pat 2003 162









1 Chavez, Eric 2003 162









1 Vidro, Jose 2003 162





                                                                             



                


                


            
Batting Average
On Base Percentage
Slugging Percentage
1 Bonds, Barry 2005 0.363
1 Bonds, Barry 2005 0.524
1 Bonds, Barry 2005 0.819
2 Reyes, Jose 2012 0.349
2 Bonds, Barry 2004 0.482
2 Bonds, Barry 2004 0.755
3 Roberts, Brian 2006 0.332
3 Bautista, Jose 2012 0.411
3 Howard, Ryan 2008 0.615
4 Bonds, Barry 2004 0.328
4 Roberts, Brian 2006 0.410
4 Guerrero, Vladimir 2008 0.572
5 Guerrero, Vladimir 2007 0.323
5 Posada, Jorge 2005 0.391
5 Sexson, Richie 2006 0.570
6 Guerrero, Vladimir 2008 0.320
6 Reyes, Jose 2012 0.387
6 Bautista, Jose 2012 0.555
7 Guerrero, Vladimir 2006 0.313
7 Vidro, Jose 2004 0.386
7 Guerrero, Vladimir 2007 0.542
8 Martinez, Victor 2007 0.311
8 Abreu, Bobby 2006 0.386
8 Sexson, Richie 2004 0.533
9 Furcal, Rafael 2006 0.308
9 Chavez, Eric 2005 0.385
9 Berkman, Lance 2003 0.532
10 Wells, Vernon 2004 0.304
10 Berkman, Lance 2004 0.383
10 Roberts, Brian 2006 0.525














On Base Plus Slugging
Hits
Doubles
1 Bonds, Barry 2005 1.343
1 Guerrero, Vladimir 2007 209
1 Cano, Robinson 2012 67
2 Bonds, Barry 2004 1.237
2 Reyes, Jose 2012 199
2 Guerrero, Vladimir 2008 52
3 Howard, Ryan 2008 0.977
3 Wells, Vernon 2004 193
3 Gordon, Alex 2012 50
4 Bautista, Jose 2012 0.966
4 Furcal, Rafael 2006 192
4 Martinez, Victor 2007 49
5 Guerrero, Vladimir 2008 0.951
5 Guerrero, Vladimir 2008 190
5 Roberts, Brian 2006 47
6 Sexson, Richie 2006 0.947
6 Furcal, Rafael 2007 189
5 Chavez, Eric 2006 47
7 Roberts, Brian 2006 0.935
6 Furcal, Rafael 2004 189
5 Zimmerman, Ryan 2008 47
8 Guerrero, Vladimir 2007 0.905
6 Roberts, Brian 2006 189
8 Clark, Will 1999 45
9 Reyes, Jose 2012 0.902
6 Cano, Robinson 2012 189
9 McCutchen, Andrew 2012 44
10 Sexson, Richie 2004 0.897
10 Martinez, Victor 2007 187
10 Bonds, Barry 2005 43














Triples
Home Runs
Runs Batted In
1 Reyes, Jose 2012 16
1 Bonds, Barry 2005 59
1 Bonds, Barry 2005 147
2 Furcal, Rafael 2004 13
2 Howard, Ryan 2008 55
2 Bautista, Jose 2012 138
3 Furcal, Rafael 2006 11
3 Bonds, Barry 2004 51
3 Sexson, Richie 2004 137
4 Aybar, Erick 2010 10
4 Sexson, Richie 2004 45
4 Sexson, Richie 2006 127
5 Furcal, Rafael 2007 9
5 Berkman, Lance 2003 42
5 Bonds, Barry 2004 121
6 Holliday, Matt 2007 8
6 Sexson, Richie 2006 40
5 Holliday, Matt 2007 121
7 Zimmerman, Ryan 2010 6
7 Bautista, Jose 2012 39
7 Howard, Ryan 2008 120
7 Wells, Vernon 2007 6
8 Zimmerman, Ryan 2010 35
8 Chavez, Eric 2006 115
7 Roberts, Brian 2007 6
9 Ramirez, Aramis 2002 34
8 Burrell, Pat 2003 115
7 DeShields, Delino 2002 6
10 Guerrero, Vladimir 2007 32
10 Guerrero, Vladimir 2007 114





10 Fryman, Travis 1999 32









10 Howard, Ryan 2009 32


















Runs Scored
Base on Balls
Strike Outs
1 Bonds, Barry 2005 139
1 Bonds, Barry 2005 150
1 Howard, Ryan 2008 211
2 Furcal, Rafael 2007 134
2 Abreu, Bobby 2005 131
2 Sexson, Richie 2006 165
3 Furcal, Rafael 2004 131
3 Bautista, Jose 2012 120
2 Burrell, Pat 2002 165
4 Bonds, Barry 2004 122
4 Abreu, Bobby 2006 119
4 Burrell, Pat 2003 164
5 Abreu, Bobby 2006 120
5 Bonds, Barry 2004 118
5 Gordon, Alex 2012 153
6 Howard, Ryan 2008 119
6 Berkman, Lance 2004 104
5 Hermida, Jeremy 2009 153
7 Gordon, Alex 2012 117
7 Posada, Jorge 2005 99
7 Berkman, Lance 2003 138
7 Bautista, Jose 2012 117
8 McCutchen, Andrew 2012 95
7 Fryman, Travis 1999 138
9 Berkman, Lance 2003 115
8 Chavez, Eric 2005 95
9 Sexson, Richie 2004 137
9 McCutchen, Andrew 2012 115
10 Posada, Jorge 2004 94
10 Abreu, Bobby 2006 135














Sacrifice Bunts
Stolen Bases
Caught Stealing
1 Cairo, Miguel 1999 18
1 Furcal, Rafael 2006 40
1 Roberts, Brian 2008 11
2 Aybar, Erick 2011 11
2 Furcal, Rafael 2007 32
2 Roberts, Brian 2007 10
3 Roberts, Brian 2006 10
3 Roberts, Brian 2008 31
2 Pence, Hunter 2009 10
4 Vidro, Jose 2003 8
4 Clayton, Royce 1999 29
4 Clayton, Royce 1999 9
5 Aybar, Erick 2009 7
5 Roberts, Brian 2007 28
4 Cairo, Miguel 1999 9
5 Aybar, Erick 2010 7
6 Reyes, Jose 2012 27
4 Polina, Luis 2001 9
5 Furcal, Rafael 2008 7
7 Abreu, Bobby 2006 24
7 Reyes, Jose 2012 8
5 Javier, Stan 2000 7
8 Javier, Stan 2000 20
7 Furcal, Rafael 2008 8
9 Stocker, Kevin 2001 6
9 Aybar, Erick 2011 19
9 Furcal, Rafael 2006 7
10 DiSarcina, Gary 2000 6
10 Furcal, Rafael 2004 18
9 Furcal, Rafael 2007 7
10 Bergeron, Peter 2002 6
10 McCutchen, Andrew 2012 18
9 McGee, Willie 2000 7
10 Furcal, Rafael 2007 6





9 Fryman, Travis 1999 7
10 Roberts, Brian 2007 6























Errors
Hit by Pitch




1 Furcal, Rafael 2004 40
1 Holliday, Matt 2007 16




2 Stocker, Kevin 2001 29
2 Gordon, Alex 2012 14




3 Furcal, Rafael 2007 28
2 Bonds, Barry 2005 14




4 Ramirez, Aramis 2002 28
4 Cano, Robinson 2012 13




5 Furcal, Rafael 2005 27
4 Posada, Jorge 2005 13




5 Mathis, Jeff 2009 27
4 Aybar, Erick 2011 13




7 Furcal, Rafael 2008 25
4 Dellucci, David 2009 13




8 Zimmerman, Ryan 2008 24
8 Posada, Jorge 2004 12




9 DiSarcina, Gary 2000 22
8 McRae, Brian 2000 12




10 Zimmerman, Ryan 2010 21
8 Mora, Melvin 2006 12




10 Jordan, Kevin 2001 21
8 Bonds, Barry 2004 12









8 Duda, Lucas 2012 12